MONITOR 19" HANNS-G LED 18,5" VGA-DVI MM
Inch | 18.5" | |
Brand | HannsG | |
Model no | HP195DCB | |
Region | EU | |
LCD Panel | Display size | 47cm / 18.5" Diagonal White LED-Backlight |
Brightness | 250cd/m2 | |
Contrast |
1000:1 (Typ.) 50,000,000:1 (Active contrast) |
|
Pixel pitch | 0.3(H)*0.3(V) mm | |
Resolution (H x V) | 1366 x 768 | |
Aspect Ratio | 16:9 | |
Response time | 5ms | |
View angles LR,UD | H/V 170°/160° (CR>10) | |
Color | WARM,NATURE,COOL, User Mode | |
Panel surface | AG | |
Display colors | 16.7M Colors | |
PC Input Range | Horizontal Freq. | 30 to 61kHz |
Vertical Freq. | 56Hz to 75Hz | |
Max. display frequency (Resolution H*V/Fv) |
1366 x 768 /60Hz | |
Interface | Input 1 | D-Sub |
Input 2 | DVI-D (HDCP) | |
Input 3 | PC audio | |
Input 4 | NA | |
Output Terminal |
Earphone | NA |
Speaker | 1W x 2 | |
Power | Consumption |
On: 22W (Typ.) Standby<=0.5, Off<=0.5W |
AC Power Range | AC 100~240V, 50~60Hz | |
Power Mode Indicator Light |
Power on : Green (LED) Power saving : Amber (LED) |
|
Operating Condition |
Temperature | 5°C ~ 35°C |
Humidity | 20% ~ 85%, non-condensing | |
Physical |
Dimension (W*D*H mm) |
444.2*456.2*217.2 |
Packing dimension (W*D*H mm) |
537*390*169 | |
Net weight | 3.38KG | |
Gross weight | 4.62KG | |
Tilt | -5∘~ 15 | |
High Adjustable Arm |
Yes (left up 110mm) |
|
Swivel |
Yes (30°(Left) +/- 5° ~ 0°~ 30°(Right)+/- 5°âˆ˜) |
|
Pivot | NA | |
Kensington Lock | Yes | |
VESA mounting | 100 x 100mm (arm detachable) | |
Controls | Front control | Menu, Bri (+), Vol(-) Input/Enter, Power |
On Screen Display | 12 language : EN,TC,DE,FR,ES,IT,PT,NL,SC,JS,KR,Russian | |
Preset Mode | PC, Movie, Game, ECO Modes | |
Loading | 40' HQ | NA |
40' Standard | 60x22=1320 / container | |
20' 'Standard | 60x10=600 / container | |
Accessory | 1.8m Power Cord | Yes (1.5M) |
1.8m VGA cable | Yes (1.5M) included in DJB version only | |
Audio Cable | Yes (1.5M) | |
DVI Cable | Yes (1.5M) included in DCB version only | |
HDMI-DVI cable | NA | |
HDMI - HDMI cable | NA | |
YPbPr Cable | NA | |
Audio R/L Cabel | NA | |
CD Menu (23 language) & QSG (12 language) & Warranty | Yes, in DJB version only | |
Color Plan |
Bezel / Arm / Base : Texture Rear Cover : Texture |
|
Carton box | Brown | |
Green product (Jan. 2009) | Yes | |
Window 8 | NA | |
Certification | CE, CB, TUV-GS, , Energy Star 6.0 |